2025 Weekly Recaps
| Week | Start | End | Featured Hitter | Featured Pitcher |
|---|---|---|---|---|
| ST1 | 2/22 | 3/2 | Week 1 Velocity | |
| ST2 + SB | 3/3 | 3/14 | ||
| 1 | 3/28 | 3/20 | Carson Taylor | Seth Johnson |
| 2 | 4/1 | 4/6 | Otto Kemp | Mick Abel |
| 3 | 4/8 | 4/13 | Eduardo Tait | Griff McGarry |
| 4 | 4/15 | 4/20 | Aroon Escobar | Moises Chace |
| 5 | 4/22 | 4/27 | Carson DeMartini | Alex McFarlane |
| 6 | 4/29 | 5/5 | Felix Reyes | Saul Teran |
| 7 | 5/6 | 5/12 | Avery Owusu-Asiedu | Jean Cabrera |
| 8 | 5/13 | 5/19 | Alirio Ferrebus | Ryan Degges |
| 9 | 5/20 | 5/26 | Hendry Mendez | Rene Yrish |
| 10+11 | 5/27 | 6/10 | Keaton Anthony | Brad Pacheco |
| 12 | 6/11 | 6/16 | Dante Nori | Andrew Painter |
| 13 | 6/17 | 6/23 | Hendry Mendez | Zuher Yousuf |
| 14 | 6/24 | 6/30 | Dylan Campbell | Giussepe Velasquez |
| 15 | 7/1 | 7/7 | Griffin Burkholder | Estibenzon Jimenez |
| 16 | 7/8 | 7/14 | Francisco Loreto | Braydon Tucker |
| 17 | 7/15 | 7/21 | Paul McIntosh | Ramon Marquez |
| 18 | 7/22 | 7/28 | Gabriel Rincones Jr. | Mavis Graves |
| 19 | 7/29 | 8/4 | TJayy Walton | Deiry Gonzalez |
| 20 | 8/5 | 8/11 | Devin Saltiban | Griff McGarry |
| 21 | 8/12 | 8/21 | Caleb Ricketts | Angel Liranzo, A.J. Wilson, Erik Ritchie |
| 22-25 | 8/22 | 9/16 | Aidan Miller | Griff McGarry |
2025 Monthly Retrospectives
| Month | Stock Up | Stock Down | Other |
|---|---|---|---|
| April | 2B Aroon Escobar, RHP Mick Abel, IF Otto Kemp | RHP Moises Chace, 2B Devin Saltiban, LHP Mavis Graves | OF Justin Crawford, RHP Seth Johnson, OF Dante Nori, C Eduardo Tait |
| May | C Eduardo Tait, 3B Carson DeMartini, OF Hendry Mendez | RHP Casey Steward, 2B/OF Dylan Campbell, SS Bryan Rincon | SS Aidan Miller, RHP Alex McFarlane |
| June | OF Avery Owusu-Asiedu, RHP Jean Cabrera, 1B Keaton Anthony, 2B/OF Dylan Campbell | OF Gabriel Rincones Jr., C Alirio Ferrebus | OF Justin Crawford, C Eduardo Tait |
| July | |||
| Season | Hitter of the Year – Felix Reyes Starter of the Year – Jean Cabrera Reliever of the Year – Saul Teran Rookie Hitter – Anderson Araujo Rookie Pitcher – Ramon Marquez |
2024 Weekly Recaps
| Week | Start | End | Featured Hitter | Featured Pitcher |
|---|---|---|---|---|
| 1 | 3/29 | 3/31 | Kody Clemens | Tyler Phillips |
| 2 | 4/2 | 4/7 | Andrick Nava | George Klassen |
| 3 | 4/9 | 4/14 | Justin Crawford | Jean Cabrera |
| 4 | 4/16 | 4/21 | Avery Owusu-Asiedu | Mavis Graves |
| 5 | 4/23 | 4/28 | Trent Farquhar | Samuel Aldegheri |
| 6 | 4/30 | 5/5 | Bryan Rincon | Max Lazar |
| 7 | 5/7 | 5/12 | Leandro Pineda | Enrique Segura, Adilson Peralta, Josbel Garcia |
| 8 | 5/14 | 5/20 | Devin Saltiban | Michael Mercado |
| 9 | 5/21 | 5/27 | Guillermo Rosario | Mavis Graves |
| 10 | 5/28 | 6/3 | Jordan Viars | Eiberson Castellano |
| 11 | 6/4 | 6/10 | William Bergolla | Robinson Pina |
| 12 | 6/11 | 6/17 | Carlos De La Cruz | Jean Cabrera |
| 13 | 6/18 | 6/24 | Eduardo Tait | George Klassen |
| 14 | 6/25 | 6/30 | Weston Wilson | Mick Abel |
| 15 | 7/1 | 7/8 | Justin Crawford | Wen Hui Pan |
| 16 | 7/9 | 7/15 | Aidan Miller | Braydon Tucker |
| 17 | 7/16 | 7/22 | Otto Kemp | Christian McGowan |
| 18 | 7/23 | 7/29 | Raylin Heredia | Danyony Pulido |
| 19 | 7/30 | 8/5 | Jaeden Calderon | Eligio Arias |
| 20 | 8/6 | 8/12 | Gabriel Rincones Jr. | Andrew Baker |
| 21 | 8/13 | 8/19 | Kehden Hettiger | Luis Avila |
| 22 | 8/20 | 8/26 | Emaarion Boyd | Eiberson Castellano |
| 23 | 8/27 | 9/2 | Hendry Mendez | Moises Chace |
| 24 | 9/3 | 9/9 | Keaton Anthony | Orlando Gonzalez |
| 25/26 | 9/10 | 9/22 | Darick Hall | Braeden Fausnaught |
2024 Monthly Retrospectives
| Month | Stock Up | Stock Down | Other |
|---|---|---|---|
| April | RHP George Klassen, LHP Samuel Aldegheri, OF Gabriel Rincones | RHP Mick Abel, OF Carlos De La Cruz, RHP Andrew Baker | SS Aidan Miller, OF Justin Crawford |
| May | SS Aidan Miller, SS Starlyn Caba, IF Aroon Escobar, C Guillermo Rosario | OF Justin Crawford, RHP Christian McGowan | C Eduardo Tait, 2B Devin Saltiban, SS Bryan Rincon |
| June | LHP Mavis Graves, OF Jordan Viars, C Eduardo Tait, 2B William Bergolla | OF Hendry Mendez, OF Avery Owusu-Asiedu | RHP George Klassen |
| July | C Eduardo Tait, RHP Eiberson Castellano, OF Justin Crawford | SS Aidan Miller | RHP Mick Abel, 2B Devin Saltiban |
| August | RHP Eiberson Castellano, SS Aidan Miller, RHP Moises Chace, IF Carson DeMartini | OF John Spikerman, RHP Michael Mercado, OF Jordan Viars | OF Hendry Mendez, 1B Keaton Anthony |
| September+Season | Hitter of the Year – Otto Kemp Starter of the Year – Eiberson Castellano Reliver of the Year – Max Lazar Rookie Hitter – Keaton Anthony Rookie Pitcher – Braydon Tucker Best Debut – Moises Chace |