Draft Tracker Post
Draft Tracker Spreadsheet
| Round | Pick | Player | Position | School | Bonus | Slot |
|---|
| 1 | 36 | Tyler Spangler | SS | De La Salle HS (CA) | $3,250,000 | $2,758,800 |
| 2 | 64 | Caden Bogenpohl | OF | Missouri State | $1,414,100 | $1,416,600 |
| 3 | 100 | Ruger Riojas | RHP | Texas | $622,500 | $784,400 |
| 4 | 128 | Deven Sheerin | RHP | LSU | $597,500 | $597,400 |
| 4C | 135 | Jaxon Jelkin | RHP | Kentucky | $547,500 | $558,400 |
| 5 | 161 | Will Gasparino | OF | UCLA | $430,700 | $433,200 |
| 6 | 190 | Macon Winslow | C | North Carolina | $338,800 | $338,800 |
| 7 | 219 | Bo Rhudy | RHP | Tennessee | $265,300 | $267,800 |
| 8 | 249 | Wyatt Danilowicz | LHP | Louisville | $147,500 | $222,200 |
| 9 | 279 | Cooper Consiglio | LHP | North Carolina State | $197,500 | $202,900 |
| 10 | 309 | Reece Moroney | SS | Rhode Island | $172,500 | $192,500 |
| 11 | 339 | Drew Titsworth | RHP | Clemson | $250,000 | |
| 12 | 369 | Christian Coppola | RHP | Saint Joseph’s | $150,000 | |
| 13 | 399 | Brayden Bakes | OF | Illinois State | $150,000 | |
| 14 | 429 | Patrick Clemmey | LHP | Avon Old Farms HS (CT) | $200,000 | |
| 15 | 459 | Owen Clyne | SS | George Mason | $150,000 | |
| 16 | 489 | Matt Quintanar | C | Texas Tech | $150,000 | |
| 17 | 519 | Adam Troy | RHP | USC | $150,000 | |
| 18 | 549 | Lane Haworth | OF | Texas-San Antonio | $100,000 | |
| 19 | 579 | Braeden Lipoff | C | Gloucester Catholic HS (NJ) | | |
| 20 | 609 | Justin Lee | RHP | UCLA | $150,000 | |
UDFA
- Cade Climie, IF, Houston
- Elias Holbert, RHP, VCU
- Tyler Minnick, C, Middle Tennessee St.
- Jack Hopko, 1B, Rhode Island
- Evan Bouldin, IF, Delaware
- Brendan Sweeney, RHP, Mississippi St.
- Cal Higgins, LHP, Texas
- Kobe Minchey, RHP, Tarleton State