Draft Tracker Post
Draft Tracker Spreadsheet
Draft Recap
Round | Pick | Player | Position | School | Bonus | Slot |
---|
1 | 13 | Andrew Painter | RHP | Calvary Christian (FL) | $3,900,000 | $4,197,300 |
2 | 49 | Ethan Wilson | OF | South Alabama | $1,507,600 | $1,507,600 |
3 | 84 | Jordan Viars | OF | Rick Reedy HS (TX) | $747,500 | $721,900 |
4 | 114 | Micah Ottenbreit | RHP | Trenton HS (MI) | $772,500 | $507,400 |
5 | 145 | Griff McGarry | RHP | Virginia | $322,500 | $375,200 |
6 | 175 | Jose Pena Jr. | RHP | Tampa Preparatory School (FL) | $222,500 | $284,200 |
7 | 205 | Christian McGowan | RHP | Eastern Oklahoma State JC | $577,000 | $222,100 |
8 | 235 | Jason Ruffcorn | RHP | Oklahoma | $147,500 | $177,400 |
9 | 265 | Gavin Tonkel | OF | Heritage HS (CA) | $247,500 | $155,800 |
10 | 295 | Logan Cerny | OF | Troy | $146,100 | $146,100 |
11 | 325 | Andrew Baker | RHP | Chipola College (FL) | $200,000 | |
12 | 355 | T.J. Rumfield | 3B | Virginia Tech | $125,000 | |
13 | 385 | Jared Carr | OF | Shepherd University (WV) | $50,000 | |
14 | 415 | Jose Valadez-Acuna | OF | Veterans Memorial HS (TX) | $125,000 | |
15 | 445 | Matt Osterberg | LHP | St. Cloud State (MN) | $100,000 | |
16 | 475 | Ty Collins | RHP | Glendale College (CA) | $135,000 | |
17 | 505 | Alex Garbrick | RHP | University of South Carolina Upstate | $30,000 | |
18 | 535 | Malik Binns | RHP | Benedictine U Mesa | $125,000 | |
19 | 565 | Seth Halvorsen | RHP | Missouri | | |
20 | 595 | Cam Wynne | RHP | Nebraska | $50,000 |
Non-Drafted FA
Player | Position | School |
---|
Alex McKenney | RHP | University of Maine Orono |
Tommy McCollum | RHP | Wingate University |
Matt Russell | RHP | Missouri State University |
Konnor Ash | RHP | Missouri |
Matt Goodheart | 1B | Arkansas |
Jared Wetherbee | LHP | Elon |
Anthony Quirion | C | Lamar |
Tristan Garnett | LHP | Cal State Dominguez Hills |
Freylin Minyety | SS | Wabash Valley JC |
Parker Scott | LHP | Oklahoma State |