John Sickels has released a list of his top 175 prospects in baseball. The full list is here. There are 5 Phillies on the list with J.P. Crawford #24, Maikel Franco #32, Aaron Nola #45, Ben Lively #142, and Jesse Biddle #146. There aren’t any writeups here, but you can find John’s thoughts on the Phillies’ system here.
This essentially brings Top 100 season to its end, and here are the final results:
Average Rank | Player | Keith Law | Fangraphs | BP | BA | Sickels | MLB.com |
17.8 | J.P. Crawford | 7 | 10 | 31 | 14 | 24 | 21 |
48.1 | Aaron Nola | 57 | 51 | 60 | 39 | 45 | 37 |
55.4 | Maikel Franco | 38 | 96 | 56 | 32 | 55 | |
142 | Ben Lively | 142 | |||||
146 | Jesse Biddle | 146 | |||||
Zach Eflin | 45+ FV |
Image by Baseball Betsy