Draft Picks:
Total Slot Money: $13,405,200
Total Money Spent Against Slot: $13,885,300 (103.6%)
Known Money Spent: $14,805,300
Round | Pick | Player | Position | School | Bonus | Slot |
1 | 1 | Mickey Moniak | CF | La Costa Canyon HS, CA | $6,100,000 | $9,015,000 |
2 | 42 | Kevin Gowdy | RHP | Santa Barbara Sr HS, CA | $3,500,000 | $1,536,200 |
3 | 78 | Cole Stobbe | 3B | Millard West HS, NE | $1,100,000 | $813,500 |
4 | 107 | JoJo Romero | LHP | Yavapai College | $800,000 | $557,600 |
5 | 137 | Cole Irvin | LHP | Oregon | $800,000 | $417,500 |
6 | 167 | David Martinelli | CF | Dallas Baptist | $312,700 | $312,700 |
7 | 197 | Henri Lartigue | C | U Mississippi | $220,000 | $234,000 |
8 | 227 | Grant Dyer | RHP | UCLA | $175,000 | $184,800 |
9 | 257 | Blake Quinn | RHP | Cal State Fullerton | $172,600 | $172,600 |
10 | 287 | Julian Garcia | RHP | Metro St Col | $80,000 | $161,300 |
11 | 317 | Josh Stephen | OF | Mater Dei HS, CA | $600,000 | |
12 | 347 | Justin Miller | RHP | Central Union HS | $100,000 | |
13 | 377 | Andrew Brown | RHP | Granite HS, CA | $100,000 | |
14 | 407 | Darick Hall | 1B | Dallas Baptist | $95,000 | |
15 | 437 | Alex Wojciechowski | 1B | University of Minnesota Duluth | ||
16 | 467 | Brett Barbier | C | Cal Poly San Luis Obispo | $100,000 | |
17 | 497 | Danny Zardon | 3B | Nova Southeastern University | $80,000 | |
18 | 527 | Jake Kelzer | RHP | Indiana | $100,000 | |
19 | 557 | Will Hibbs | RHP | Lamar University | ||
20 | 587 | Caleb Eldridge | 1B | Cowley County CC | $90,000 | |
21 | 617 | Jonathan Hennigan | LHP | Texas State | $70,000 | |
22 | 647 | Kyle Young | LHP | St Dominic HS, NY | $225,000 | |
23 | 677 | Camden Duzenack | SS | Dallas Baptist | ||
24 | 707 | Tyler Hallead | RHP | College of Southern Nevada | ||
25 | 737 | Trevor Bettencourt | RHP | UC Santa Barbara | $85,000 | |
26 | 767 | Tyler Kent | CF | Otterbein College | ||
27 | 797 | Davis Agle | RHP | Spartanburg Methodist College | ||
28 | 827 | Jordan Kurokawa | RHP | University of Hawaii at Hilo | ||
29 | 857 | Alexander Kline | LHP | Nova Southeastern University | ||
30 | 887 | Logan Davidson | SS | Providence HS, NC | ||
31 | 917 | Tyler Frohwirth | RHP | Minnesota State University Mankato | ||
32 | 947 | Daniel Garner | C | Northwestern State University | ||
33 | 977 | Jackson Klein | RHP | Stanford | ||
34 | 1007 | Luke Maglich | OF | University of South Florida | ||
35 | 1037 | Carter Bins | C | Rodriguez HS, CA | ||
36 | 1067 | Mac Sceroler | RHP | Southeastern Louisiana University | ||
37 | 1097 | James Ziemba | LHP | Duke | ||
38 | 1127 | Trevor Hillhouse | LHP | Woodstock HS, GA | ||
39 | 1157 | Dante Baldelli | CF | Bishop Hendricken School | ||
40 | 1187 | Trey Morris | RHP | James E Taylor HS, TX |
Undrafted FAs:
- Evan Rogers
- Kale Fultz
- Chandler Hall
Draft Rankings:
- ESPN – November 27, 2015 (Keith Law and Eric Longenhagen)
- Baseball America – March 10, 2016
- ESPN – April 12, 2016 (Keith Law and Eric Longenhagen)
- Baseball America (Top 100) – May 5, 2016
- Baseball America (Top 50 Writeups) – May 5, 2016
- ESPN – May 11, 2016 (Keith Law and Eric Longenhagen)
- Baseball Prospectus – May 19, 2016
- ESPN – June 2, 2016
- Baseball Prospectus – June 9, 2016
Mock Drafts:
- Jason Goome/A.J. Puk – MLB.com Mock Draft 1 – December 2, 2015
- Nick Senzel/Jason Groome – Scout’s Mock Draft 2.0 – March 29, 2016
- Jason Groome – Baseball America Mock Draft 1 – March 30, 2016
- Braxton Garrett – Scout’s Mock Draft 3.0 – April 21, 2016
- A.J. Puk/A.J. Puk – MLB.com Mock Draft 2 – May 2, 2016
- A.J. Puk – Baseball America – May 6, 2016
- A.J. Puk – Perfect Game – May 11, 2016
- Kyle Lewis – MLB.com – May 13, 2016
- A.J. Puk – Baseball America – May 13, 2016
- A.J. Puk – ESPN – May 18, 2016
- A.J. Puk – Scout’s Mock Draft 4.0 – May 19, 2016
- A.J. Puk – MLB.com – May 20, 2016
- Kyle Lewis – Perfect Game 2.0 – May 25, 2016
- A.J. Puk – MLB.com – May 27, 2016
- Mickey Moniak – Baseball America – May 27, 2016
- A.J. Puk – ESPN 2.0 – May 28, 2016
- A.J. Puk – ESPN 3.0 – June 3, 2016
- Mickey Moniak/Mickey Moniak – MLB.com – June 9, 2016
- Mickey Moniak – ESPN 4.0 – June 9, 2016
Player Features:
- Game Report: Jason Groome Throws No-Hitter (Baseball America) – April 12, 2016 – Hudson Belinsky