Draft Picks:
Draft Slots: $7,058,500
Money Spent Towards Slots: $6,876,700
Round |
Pick |
Player |
Position |
School |
Bonus |
Slot |
1 | 10 | Cornelius Randolph | SS (LF) | Griffin HS (GA) | $3,231,300 | $3,231,300 |
2 | 48 | Scott Kingery | 2B | Arizona | $1,259,600 | $1,259,600 |
3 | 83 | Lucas Williams | SS | Dana Hills HS (CA) | $719,800 | $719,800 |
4 | 114 | Kyle Martin | 1B | South Carolina | $200,000 | $498,200 |
5 | 144 | Bailey Falter | LHP | Chino Hills HS | $420,000 | $373,100 |
6 | 174 | Tyler Gilbert | LHP | University of Southern California | $279,300 | $279,300 |
7 | 204 | Luke Leftwich | RHP | Wofford College | $209,300 | $209,300 |
8 | 234 | Greg Pickett | OF | Legend HS (CO) | $350,000 | $173,900 |
9 | 264 | Mark Laird | CF | LSU | $162,400 | $162,400 |
10 | 294 | Joshua Tobias | 3B | Florida | $10,000 | $151,600 |
11 | 324 | Edgar Cabral | C | Mt. San Antonio College (CA) | $100,000 | |
12 | 354 | Skylar Hunter | RHP | The Citadel | $100,000 | |
13 | 384 | Zach Coppola | CF | South Dakota State | $85,000 | |
14 | 414 | Austin Bossart | C | University of Pennsylvania | $5,000 | |
15 | 444 | Dylan Bosheers | SS | Tennessee Tech | ||
16 | 474 | Brendon Hayden | 1B | Virginia Tech | ||
17 | 504 | Ken Koplove | RHP | Duke | $75,000 | |
18 | 534 | Gregory Brodzinski | C | Barry University | ||
19 | 564 | Robert Tasin | RHP | Oklahoma | ||
20 | 594 | Will Stewart | LHP | Hazel Green HS (AL) | $100,000 | |
21 | 624 | Kevin Walsh | RHP | University of Arkansas Pine Bluff | ||
22 | 654 | Sutter McLoughlin | RHP | Cal State Sacremento | $50,000 | |
23 | 684 | Anthony Sequeira | RHP | Oral Roberts University | ||
24 | 714 | Zach Morris | LHP | Maryland | $30,000 | |
25 | 744 | Joey Lauria | RHP | UNLV | ||
26 | 774 | Andrew Godail | LHP | Sam Houston State | ||
27 | 804 | Jake Reppert | LHP | Northwest Nazarene College | ||
28 | 834 | Horace Stubblefield | RHP | University of West Alabama | ||
29 | 864 | Von Watson | OF | Briarcrest Christian School (TN) | ||
30 | 894 | Kyle Nowlin | OF | Eastern Kentucky | ||
31 | 924 | Nick Fanti | LHP | Hauppauge HS (NY) | $100,000 | |
32 | 954 | Reggie Wilson | CF | Oklahoma City University | ||
33 | 984 | Jacob Stevens | RHP | Choate Rosemary Hall (CT) | ||
34 | 1014 | Ben Pelletier | OF | Ecole Secondaire De Montagne | $135,000 | |
35 | 1044 | Andrew Amaro | OF | University of Tampa | $1,000 | |
36 | 1074 | Gabe Gonzalez | RHP | College of Southern Nevada | ||
37 | 1104 | Malcom Grady | RHP | Homewood Flossmoor HS (IL) | ||
38 | 1134 | Beau Brundage | SS | Mill Creek HS (GA) | ||
39 | 1164 | Griffin Morandini | CF | Garnet Valley HS (PA) | ||
40 | 1194 | Thomas McCarthy | 3B | Allentown HS (NJ) |
[section=Articles:]
Fangraphs:
2015 MLB Draft Rankings, Way-Too-Early Edition – Kiley McDaniel – September 11, 2014
Baseball America:
2015 Draft: no Clear No. 1, But College Arms Dominate – Clint Longenecker- October 20, 2014
[endsection]