Draft Tracker Post
Draft Tracker Spreadsheet
Round | Pick | Player | Position | School | Bonus | Slot |
---|---|---|---|---|---|---|
1 | 27 | Aidan Miller | SS | J.W. Mitchell HS | $3,100,000 | $2,968,800 |
3 | 98 | Devin Saltiban | OF | Hilo HS (HI) | $602,500 | $685,100 |
4 | 130 | TayShaun Walton | OF | IMG Academy (FL) | $499,100 | $501,600 |
6 | 193 | George Klassen | RHP | Minnesota | $297,500 | $282,900 |
7 | 223 | Jake Eddington | RHP | Missouri State | $222,500 | $222,900 |
8 | 253 | Bryson Ware | 3B | Auburn | $152,500 | $187,100 |
9 | 283 | Avery Owusu-Asiedu | OF | Southern Illinois University Edwardsville | $147,500 | $172,700 |
10 | 313 | Cam Brown | RHP | TCU | $154,500 | $164,400 |
11 | 343 | Kehden Hettiger | C | Sierra Canyon School (CA) | $400,000 | |
12 | 373 | Brandon Beckel | RHP | Texas Tech | $165,000 | |
13 | 403 | Marty Gair | RHP | Florida SouthWestern State College | $150,000 | |
14 | 433 | Zach Arnold | SS | Houston | $150,000 | |
15 | 463 | Jared Thomas | C | Loyola Marymount University | $100,000 | |
16 | 493 | Luke Russo | RHP | Eastern Michigan University | $100,000 | |
17 | 523 | A.J. Shaver | OF | Florida SouthWestern State College | $150,000 | |
18 | 553 | Ethan Chenault | RHP | UNC Wilmington | $125,000 | |
19 | 583 | Casey Steward | RHP | Washburn University | $150,000 | |
20 | 613 | Pierce Bennett | 2B | Wake Forest | $100,000 |
Undrafted Free Agents
Keaton Anthony, OF, Iowa – $125,000
Chase Hopewell, RHP, Cincinnati
Hunter Loyd, RHP, Campbell
Braydon Tucker, RHP, Lipscomb
Trent Farquhar, 2B, Michigan State
Lou Albrecht, C, Central Arizona College
Trey Dillard, RHP, Texas A&M