Round | Pick | Player | Position | School | Bonus | Slot |
1 | 17 | Justin Crawford | OF | Bishop Gorman HS (NV) | $3,894,800 | $3,794,800 |
3 | 93 | Gabriel Rincones Jr. | OF | Florida Atlantic | $627,500 | $660,100 |
4 | 122 | Alex McFarlane | RHP | Miami (FL) | $575,000 | $493,000 |
5 | 152 | Orion Kerkering | RHP | South Florida | $322,500 | $368,300 |
6 | 182 | Mavis Graves | LHP | Eastside HS (SC) | $247,500 | $282,000 |
7 | 212 | Caleb Ricketts | C | University of San Diego | $218,100 | $220,600 |
8 | 242 | Alex Rao | RHP | Notre Dame | $72,500 | $179,000 |
9 | 272 | Chad Castillo | OF | California Baptist University | $22,500 | $160,800 |
10 | 302 | Gustavo Sosa | C | South Mountain CC (AZ) | $72,500 | $151,800 |
11 | 332 | Emaarion Boyd | OF | South Panola HS (MS) | $647,500 | |
12 | 362 | Jordan Dissin | C | Saddleback College (CA) | $125,000 | |
13 | 392 | Cade Fergus | OF | George Washington University | $125,000 | |
14 | 422 | Bryan Rincon | SS | Shaler Area HS (PA) | $125,000 | |
15 | 452 | Troy Schreffler | OF | Maryland | $125,000 | |
16 | 482 | Josh Bortka | RHP | University of Central Missouri | $75,000 | |
17 | 512 | Daniel Harper | RHP | Kentucky | $20,000 | |
18 | 542 | Braylen Wimmer | 2B | South Carolina | ||
19 | 572 | Drew Garrett | RHP | Missouri | $50,000 | |
20 | 602 | Nate Karaffa | RHP | Ohio State |
Undrafted Free Agents
- Matt Alifano, 3B, Adelphi University
- Mason Ronan, LHP, College of Central Florida
- Ty Penner, IF, University of British Columbia
- Dakota Kotowski, OF, Missouri State
- Cole Moore, 1B, Dallas Baptist University
- Otto Kemp, 3B, Point Loma Nazarene University
- Eric Garcia, RHP, Eastern Florida State College
- Danny Wilkinson, LHP, Villanova
- Ryan Leitch, C, Marshall
- Jack Dallas, RHP, Lamar
- Ezra Farmer, OF, Tahquitz HS (CA)
- Andrew Walling, LHP, Mississippi State
- Braeden Fausnaught, LHP, West Chester University
- Wesley Moore, LHP