The more you dig into baseball, the more baseball you find underneath. While the majors may be the pinnacle, there is much along the way and parallel to the straight path. During the winter in Venezuela the main league is Liga Venezolana de Beisbol Profesional (LVBP), but beneath it is Liga Paralela de Beisbol. The League functions as a feeder system of sorts for LVBP, and its teams consist of locally affiliated teams, major league affiliated teams, and hybrids. The Phillies field a team out of their academy during the winter. The league offers the first look at July 2 prospects as well as continued playing time for other other young players in the organization. Like most winter leagues, it is best not to read too much into the stats as we have little context for what is actually occurring in these games. The full stats for the team can be found here, but here is a quick recap of names that should be familiar to most of you. As always keep in mind age as well when you make any snap judgements.
Hitters:
Position | Name | Games | ABs | 2B | 3B | HR | BB | K | SB | AVG | OBP | SLG |
SS | Daniel Romero | 35 | 94 | 2 | 0 | 0 | 7 | 19 | 2 | .330 | .388 | .351 |
SS | Arquimedes Gamboa | 28 | 89 | 2 | 0 | 0 | 8 | 30 | 2 | .247 | .313 | .270 |
CF | Jesus Alastre | 25 | 85 | 5 | 1 | 0 | 3 | 10 | 6 | .329 | .406 | .412 |
RF | Freddy Zorrila | 24 | 74 | 3 | 2 | 4 | 7 | 22 | 1 | .284 | .341 | .541 |
C | Jose Mayorga | 22 | 43 | 2 | 0 | 1 | 9 | 3 | 2 | .256 | .396 | .372 |
C | Gregori Rivera | 21 | 67 | 4 | 2 | 2 | 3 | 8 | 0 | .239 | .278 | .448 |
C | Lenin Rodriguez | 18 | 53 | 3 | 0 | 0 | 8 | 8 | 3 | .358 | .444 | .415 |
SS | Grenny Cumana | 16 | 50 | 6 | 0 | 0 | 4 | 4 | 3 | .280 | .327 | .400 |
SS | Daniel Brito | 13 | 40 | 5 | 0 | 0 | 4 | 8 | 1 | .250 | .326 | .375 |
LF | Carlos Duran | 13 | 43 | 3 | 1 | 0 | 7 | 7 | 3 | .209 | .340 | .326 |
- Lenin Rodriguez ($300,000), Arquimedes Gamboa ($900,000), and Daniel Brito ($650,000) represent 3 of the Phillies top 4 July 2 signings
- After getting hit by 22 pitches in 63 regular season VSL games, Jesus Alastre was hit by 8 pitches in his 25 games this winter
Pitchers:
Name | G | GS | IP | ERA | ER | H | HR | BB | K |
Edubray Ramos | 4 | 0 | 4.0 | 2.25 | 1 | 2 | 0 | 2 | 5 |
Frank Rivas | 5 | 0 | 5.0 | 0.00 | 0 | 3 | 0 | 1 | 2 |
Ricardo Pinto | 6 | 0 | 6.2 | 2.70 | 2 | 8 | 0 | 2 | 5 |
Carlos Indriago | 5 | 3 | 13.0 | 6.23 | 9 | 16 | 0 | 4 | 6 |
Alejandro Arteaga | 5 | 5 | 19.1 | 2.33 | 5 | 14 | 0 | 3 | 8 |
Sergio Velis | 5 | 4 | 20.2 | 2.61 | 6 | 22 | 0 | 6 | 9 |
Lewis Alezones | 8 | 6 | 27.0 | 4.00 | 12 | 26 | 2 | 7 | 21 |
- Sergio Velis was a $125,000 signing as part of the July 2, 2011 class that saw the Phillies sign Carlos Tocci and Jiandido Tromp
- Arteaga has struggled to miss bats at every level but his velocity was apparently up to 96mph in NYPL
Bonus Panamanian Shortstop:
Since we have the stats for fellow J2 shortstops from Venezuela it is only fair we add in the third member of the group in Jonathan Arauz ($600,000) who is playing in the Panama teenage league, with fairly good success.
Position | Name | Games | ABs | 2B | 3B | HR | BB | K | SB | AVG | OBP | SLG |
SS | Jonathan Arauz | 20 | 73 | 3 | 2 | 1 | 13 | 10 | 2 | .301 | .447 | .438 |