Draft Tracker Post
Draft Tracker Spreadsheet
Draft Picks
| Round | Pick | Player | Position | School | Bonus | Slot |
|---|
| 1 | 26 | Gage Wood | RHP | Arkansas | $3,000,000 | $3,492,200 |
| 2 | 63 | Cade Obermueller | LHP | Iowa | $1,197,500 | $1,416,600 |
| 3 | 100 | Cody Bowker | RHP | Vanderbilt | $700,000 | $765,400 |
| 4 | 131 | Sean Youngerman | RHP | Oklahoma St. | $564,500 | $567,000 |
| 5 | 161 | Gabe Craig | RHP | Baylor | $197,500 | $422,700 |
| 6 | 191 | James Tallon | LHP | Duke | $325,300 | $327,800 |
| 7 | 221 | Matthew Fisher | RHP | Memorial HS (IN) | $1,250,000 | $257,700 |
| 8 | 251 | Brian Walters | RHP | Miami | $309,400 | $215,100 |
| 9 | 281 | Matthew Ferrara | SS | Toms River HS East (NJ) | $597,500 | $197,600 |
| 10 | 311 | Cole Gilley | RHP | Indiana | $7,500 | $187,300 |
| 11 | 341 | Will Vierling | C | Murray State | $150,000 | |
| 12 | 371 | Tyler Bowen | RHP | Lander University (SC) | $150,000 | |
| 13 | 401 | Jack Barker | OF | College of Southern Idaho | $150,000 | |
| 14 | 431 | Jonathan Gonzalez | LHP | Stetson | $50,000 | |
| 15 | 461 | Jacob Pruitt | RHP | Mississippi State | $150,000 | |
| 16 | 491 | Logan Dawson | SS | Eastern HS (NJ) | $242,500 | |
| 17 | 521 | Richie Cortese | RHP | Lander University (SC) | $150,000 | |
| 18 | 551 | Matthew Potok | RHP | Coastal Carolina | $150,000 | |
| 19 | 581 | Robert Phelps | SS | Reinhardt University (GA) | $75,000 | |
| 20 | 611 | Landon Schaefer | SS | Fayetteville Sr HS (AR) | | |
Undrafted Free Agents