Draft Tracker Post
Draft Tracker Spreadsheet
| Round | Pick | Player | Position | School | Bonus | Slot |
|---|
| 1 | 27 | Dante Nori | OF | Northville HS (MI) | $2,497,500 | $3,228,300 |
| 2 | 63 | Griffin Burkholder | OF | Freedom HS (VA) | $2,497,500 | $1,352,000 |
| 3 | 100 | John Spikerman | SS | Oklahoma | $672,500 | $730,500 |
| 4 | 130 | Carson DeMartini | 3B | Virginia Tech | $542.900 | $545,400 |
| 5 | 162 | Carter Mathison | OF | Indiana | $447,500 | $399,600 |
| 6 | 192 | Kodey Shojinaga | C | Kansas | $257,500 | $310,300 |
| 7 | 222 | Joel Dragoo | OF | Presbyterian College (SC) | $222,500 | $244,300 |
| 8 | 252 | Camron Hill | LHP | Georgia Tech | $197,500 | $204,400 |
| 9 | 282 | Marcus Morgan | RHP | Iowa | $185,700 | $188,200 |
| 10 | 312 | Brady Day | SS | Kansas State | $176,300 | $178,800 |
| 11 | 342 | Titan Hayes | RHP | Austin Peay (TN) | $150,000 | |
| 12 | 372 | A.J. Wilson | LHP | UNC Charlotte (NC) | $50,000 | |
| 13 | 402 | Tegan Cain | RHP | Kansas | $150,000 | |
| 14 | 432 | Jared Spencer | LHP | Indiana State | Did Not Sign | |
| 15 | 462 | Luke Gabrysh | RHP | Saint Joseph’s (PA) | $100,000 | |
| 16 | 492 | Eli Trop | RHP | Pennsylvania | $100,000 | |
| 17 | 522 | Ryan Degges | RHP | UNC Charlotte (NC) | $150,000 | |
| 18 | 552 | Kevin Warunek | LHP | Longwood University (VA) | $150,000 | |
| 19 | 582 | Erik Ritchie | LHP | East Carolina (NC) | $112,000 | |
| 20 | 612 | Kyler Carmack | RHP | Ole Miss | $125,000 | |
Undrafted Free Agents