Draft Picks
Round | Pick | Player | Position | School | Bonus | Slot |
1 | 7 | Aaron Nola | RHP | Louisiana State | $3,300,900 | $3,300,900 |
2 | 47 | Matt Imhof | LHP | Cal Poly | $1,187,900 | $1,187,900 |
3 | 81 | Aaron Brown | OF | Pepperdine | $750,000 | $682,500 |
4 | 112 | Chris Oliver | RHP | Arkansas | $550,000 | $467,000 |
5 | 142 | Rhys Hoskins | 1B | Sacramento State | $349,700 | $349,700 |
6 | 172 | Brandon Leibrandt | LHP | Florida State | $261,800 | $261,800 |
7 | 202 | Emmanuel Marrero | SS | Alabama State | $175,000 | $196,200 |
8 | 232 | Sam McWilliams | RHP | Beech HS, Hendersonville (TN) | $200,000 | $160,700 |
9 | 262 | Matt Hockenberry | RHP | Temple | $5,000 | $150,000 |
10 | 292 | Matt Shortall | OF | Texas-Arlington | $5,000 | $140,000 |
11 | 322 | Drew Stankiewicz | SS | Arizona State | ||
12 | 352 | Austin Davis | LHP | Cal State Bakersfield | ||
13 | 382 | Nathan Thornhill | RHP | Texas | ||
14 | 412 | Chase Harris | OF | New Mexico | ||
15 | 442 | Jared Fisher | RHP | Washington | ||
16 | 472 | Calvin Rayburn | RHP | Barry (Fla.) | ||
17 | 502 | Damek Tomscha | 3B | Auburn | ||
18 | 532 | Sean McHugh | C | Purdue | ||
19 | 562 | Joey DeNato | LHP | Indiana | ||
20 | 592 | Derek Campbell | 2B | California | ||
21 | 622 | Tim Zier | 2B | San Diego State | ||
22 | 652 | Ryan Powers | RHP | Miami (Ohio) | ||
23 | 682 | Joel Fisher | C | Michigan State | ||
24 | 712 | Preston Packrall | RHP | Tampa | ||
25 | 742 | Bryan Sova | RHP | Creighton | ||
26 | 772 | Jacques de Gruy | RHP | Furman | ||
27 | 802 | Scott Harris | LHP | Buena Vista (Iowa) | ||
28 | 832 | Tanner Kiest | RHP | Chaffee (Calif.) CC | ||
29 | 862 | Al Molina | SS | Red Bank Catholic HS (NJ) | ||
30 | 892 | Brandon Murray | RHP | Hobart (IN) HS | ||
31 | 922 | Shane Gonzales | RHP | Fullerton (Calif.) JC | ||
32 | 952 | Tom Flacco | OF | Eastern HS, Voorhees Twp (NJ) | ||
33 | 982 | James Harrington | RHP | Mesquite HS, Gilbert (AZ) | ||
34 | 1012 | Scott Tomassetti | C | Sierra Vista HS, Las Vegas (NV) | ||
35 | 1042 | Thomas Gamble | OF | Moorestown HS (NJ) | ||
36 | 1072 | Blake Wiggins | C | Pulaski Academy, Little Rock (AR) | ||
37 | 1102 | Keith Rogalla | RHP | Oak Park and River Forest HS, Oak Park (IL) | ||
38 | 1132 | Kollin Schrenk | RHP | Kell HS, Charlotte (NC) | ||
39 | 1162 | Keenan Eaton | OF | Chaparral HS, Parker (CO) | ||
40 | 1192 | Jesse Berardi | SS | Commack HS (NY) |
Undrafted Free Agents:
Jason Zgardowski
Josh Taylor